CLASS Results
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adrian KIRK-BURNNAND | 1998 Subaru WRX | 1:18.48 | 1:14.61 | 1:13.35 | 1:13.09 | 1:12.29 | 1:12.29 |
| 2 | 9 | Wayne FLANAGAN | 1999 Subaru WRX | 1:20.58 | 1:18.13 | 1:14.72 | 1:14.10 | 1:13.49 | 1:13.49 |
| 3 | 4 | Hamza ASLAM | 2010 Subaru Impreza | 1:26.19 | 1:19.23 | 1:16.76 | 1:17.28 | 1:17.18 | 1:16.76 |
| 4 | 13 | Jordan SMITH | 2008 Subaru Impreza | 1:19.25 | (P) 1:23.17 | 1:19.49 | 1:17.12 | 1:18.67 | 1:17.12 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Rhett ASHBY | 1999 Nissan Pulsar SSS | 1:16.24 | 1:15.30 | 1:14.01 | 1:14.05 | 1:14.02 | 1:14.01 |
| 2 | 2 | Duane JOUBERT | 1979 Ford Escort Mk2 | 1:19.54 | 1:17.07 | 1:16.69 | 1:15.87 | DNF | 1:15.87 |
| 3 | 8 | Blake RATTENBURY | 1995 Mitisibishi Lancer | 1:20.26 | 1:16.45 | 1:15.98 | 1:16.23 | 1:16.99 | 1:15.98 |
| 4 | 3 | Kris BEARD | 1999 Nissan Pulsar SSS | 1:20.03 | 1:18.49 | 1:16.64 | 1:16.10 | 1:17.60 | 1:16.10 |
| 5 | 6 | Martin HALLAM | 1997 Toyota Corolla | 1:24.40 | 1:17.93 | 1:17.30 | 1:17.00 | DNF | 1:17.00 |
| 6 | 5 | Jonathan DE LACY | 2001 Mitsubishi Lancer | 1:31.42 | 1:18.86 | 1:19.68 | (P) 1:22.08 | (P) 1:22.30 | 1:18.86 |
| 7 | 14 | Steven CHAMPION | 1999 Ford Fairmont | 1:22.47 | 1:23.12 | 1:24.85 | 1:30.01 | 1:20.38 | 1:20.38 |
| 8 | 20 | Dale HANDS | 1999 Ford Fairmont | 1:26.49 | 1:21.78 | 1:23.49 | 1:24.44 | 1:25.46 | 1:21.78 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Liam HILL | 2004 Saab 93 | 1:22.47 | (P) 1:38.75 | (P) 1:37.33 | DNS | DNS | 1:22.47 |
| 2 | 17 | Timothy RATTENBURY | 1995 Mitisibishi Lancer | 1:28.83 | 1:28.75 | 1:24.89 | 1:24.74 | 1:24.14 | 1:24.14 |
| 3 | 19 | Paul GARDNER | 2026 Datsun 1600 | 1:33.25 | 1:25.37 | 1:24.37 | 1:27.96 | 1:32.86 | 1:24.37 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Hannah FLANAGAN | 1999 Subaru WRX | 1:27.41 | 1:23.44 | (P) 1:32.09 | 1:22.43 | 1:24.50 | 1:22.43 |
| 2 | 11 | Marni HILL | 1994 Buggy Nissan | 1:50.89 | DNF | 1:36.71 | 1:42.04 | 1:33.93 | 1:33.93 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Cameron MATTHEWS | 2004 Holden Commodore | 1:23.26 | 1:21.24 | 1:21.09 | 1:19.64 | (P) 1:24.97 | 1:19.64 |
| 2 | 10 | Elisha JOUBERT | 1979 Ford Escort Mk2 | 1:36.73 | 1:35.75 | DNF | 1:30.53 | 1:31.98 | 1:30.53 |
"(P)" Denotes one or more penalties applied.
as @ December 12, 2025, 22:59:00