CLASS Results
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Mark Greenham | Mitsubishi Evolution IX | 2:23.98 | 2:21.75 | 2:20.83 | 2:19.59 | 2:19.59 |
| 2 | 250 | Bevan Cook | Westfield SE | 2:33.51 | 2:26.40 | 2:23.04 | 2:23.76 | 2:23.04 |
| 3 | 8 | Tiago Macedo de Souza Neto | BMW M2 Competition | 2:29.82 | (P) 2:28.86 | (P) 2:28.84 | 2:25.20 | 2:25.20 |
| 4 | 2 | Russell Burney | Honda CRX | DNF | 2:41.92 | 2:29.69 | 2:26.11 | 2:26.11 |
| 5 | 21 | Ben Maziarz | Toyota GR Yaris | DNF | 2:32.65 | 2:31.44 | 2:29.48 | 2:29.48 |
| 6 | 12 | William Nyholt | Toyota Yaris | 2:38.63 | 2:34.69 | 2:33.13 | 2:32.42 | 2:32.42 |
| 7 | 131 | Gavin Dixon | Toyota Yaris | 2:35.74 | 2:34.12 | 2:34.99 | (P) 2:43.62 | 2:34.12 |
| 8 | 30 | Tsung Lee | Suzuki Swift | 2:41.73 | 2:36.99 | 2:36.31 | 2:35.43 | 2:35.43 |
| 9 | 46 | Frank Weiss | Volkswagen Bora | 2:43.35 | 2:39.62 | 2:36.64 | 2:37.29 | 2:36.64 |
| 10 | 15 | Ayrton Sue | Subaru GC8 WRX | 2:39.70 | 2:40.77 | 2:38.01 | 2:36.68 | 2:36.68 |
| 11 | 35 | David Hutchinson | Nissan 350z | DNF | 2:42.35 | 2:39.55 | 2:36.89 | 2:36.89 |
| 12 | 6 | David Kaplan | Hyundai i30N | 2:45.99 | 2:39.64 | 2:39.74 | 2:37.16 | 2:37.16 |
| 13 | 811 | Matthew Geoghegan | BMW 123D | 2:44.80 | (P) 2:46.31 | 2:37.49 | 2:38.02 | 2:37.49 |
| 14 | 24 | Madison Galton | Ford Focus RS | 2:41.64 | 2:39.76 | 2:38.85 | (P) 2:44.13 | 2:38.85 |
| 15 | 11 | Bryn Quick | Holden Commodore | 2:44.17 | 2:42.76 | 2:41.63 | 2:41.99 | 2:41.63 |
| 16 | 99 | Adam McGavigan | Volkswagen Golf | 2:49.80 | 2:46.79 | 2:45.23 | 2:42.10 | 2:42.10 |
| 17 | 920 | Thomas van Kann | Datsun 200B | 2:49.82 | 2:48.12 | (P) 2:47.13 | 2:43.24 | 2:43.24 |
| 18 | 16 | Alan Watkins | Lotus Elise | 2:50.73 | 2:47.64 | 2:43.80 | 2:52.66 | 2:43.80 |
| 19 | 3 | Hing Tang | Suzuki Swift | 2:44.71 | 2:47.06 | 2:44.04 | 2:45.34 | 2:44.04 |
| 20 | 44 | John Hart | Toyota 86 | 2:49.64 | 2:47.79 | 2:45.07 | 2:45.30 | 2:45.07 |
| 21 | 7 | Benjamin Antonelli | Mazda MX5 | 2:51.77 | 2:48.68 | (P) 2:53.20 | (P) 2:50.62 | 2:48.68 |
| 22 | 10 | James Dickons | Subaru BRZ | 2:57.95 | 2:54.39 | 2:53.37 | 2:51.58 | 2:51.58 |
| 23 | 63 | Peter Dyball | Ford Falcon AU | 3:02.42 | (P) 2:59.86 | (P) 3:00.44 | 2:54.12 | 2:54.12 |
| 24 | 20 | Roland Laval | Ford Focus | 3:04.37 | 2:58.35 | 2:56.38 | 2:57.22 | 2:56.38 |
| 25 | 69 | Vini Paduano | Holden/Isuzu Gemini | 3:15.97 | 3:05.92 | 3:00.99 | 2:56.74 | 2:56.74 |
| 26 | 92 | Derek Burns | BMW 135i | 3:01.55 | (P) 3:06.43 | DNS | 2:57.25 | 2:57.25 |
| 27 | 180 | Sarah Fry | MG B | 3:20.08 | 3:17.79 | 3:17.80 | 3:20.21 | 3:17.79 |
"(P)" Denotes one or more penalties applied.
as @ June 12, 2026, 1:51:52