CLASS Results
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Russell Burney / Tristan Hall | 1987 Honda CRX | 2:09.91 | 2:02.62 | 2:06.02 | 6:18.56 | |
| 2 | 44 | Jai Philp / Phillip Wilson | 2014 Toyota 86 | 2:08.66 | 2:09.26 | 2:07.96 | 6:25.89 | |
| 3 | 52 | Rob Johnson / Steve Dixon | 1997 Honda Integra | 2:09.10 | 2:14.12 | 2:08.51 | 6:31.74 | |
| 4 | 59 | Ben Antonelli / Levi Maggi | 1993 Mazda MX5 | 2:14.66 | 2:14.93 | 2:13.44 | 6:43.04 | |
| 5 | 75 | Christopher Platt / Lisa Read White | 2010 Suzuki Swift | 2:17.46 | 2:16.12 | 2:14.52 | 6:48.11 | |
| 6 | 71 | Trent Eather / Murray Hynes | 1982 Mitsubishi JA Starion | 2:16.79 | 2:15.20 | 2:16.61 | 6:48.62 | |
| 7 | 83 | Dylan Best / Caleb Fahey | 1998 Hyundai Excel | 2:15.51 | 2:15.97 | (P) 2:19.45 | 6:50.94 | |
| 8 | 49 | Glen Ruocco / David Sinclair | 2014 Subaru BRZ | 2:11.58 | 2:30.97 | 2:11.67 | 6:54.23 | |
| 9 | 76 | Daniel Bell / Chris Parish | 2013 Renault clio | 2:20.78 | 2:22.56 | 2:17.18 | 7:00.53 | |
| 10 | 67 | Carter Smith / Paul Helm | 1975 Ford Escort | 2:21.52 | 2:21.64 | 2:19.87 | 7:03.05 | |
| 11 | 62 | Carly Johnson / Charley Goldsmith | 2003 Peugeot 206 GTi | 2:29.30 | 2:19.97 | 2:20.17 | 7:09.46 | |
| 12 | 77 | Aaron James / Adrian Burney | 2002 Mitsubishi Mirage | 2:24.11 | 2:23.68 | 2:21.94 | 7:09.74 | |
| 13 | 39 | Dan Adams / Jeremy Edwards | 1994 Honda Civic | 2:08.18 | DNF | DNS | 22:08.17 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Anthony Jewell / Daniel Alphonso | 2022 Toyota Supra A90 | 1:52.92 | 1:52.13 | 1:50.94 | 5:36.00 | |
| 2 | 19 | Mick Steele / Tammy Adams | 2007 BMW 1M | 2:06.07 | 2:08.44 | 2:15.66 | 6:30.17 | |
| 3 | 56 | Adam McGavigan / Noah McGavigan | 2007 Volkswagen Golf GTi | 2:12.40 | 2:12.05 | 2:10.50 | 6:34.96 | |
| 4 | 64 | Davyd Hooper / Wes Roe | 2017 Honda Civic | 2:11.89 | 2:13.75 | 2:12.71 | 6:38.36 | |
| 5 | 50 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 2:13.60 | 2:15.88 | 2:11.71 | 6:41.19 | |
| 6 | 45 | Jack Oehme / Anthony Oehme | 2014 BMW M235i | 2:15.68 | 2:15.96 | 2:14.69 | 6:46.34 | |
| 7 | 29 | Brendan Brosnan / Conor Brosnan | 1973 Datsun 240Z | 2:11.64 | 2:07.79 | DNS | 14:19.43 | |
| 8 | 51 | Kevin Bailey / Eric Purvis | 2021 Hyundai I20N | 2:11.76 | 2:12.66 | DNS | 14:24.41 | |
| 9 | 22 | Nathan Ellement / Kevin Ellement | 1985 Chevrolet Corvette C4 | 2:11.87 | DNS | DNS | 22:11.87 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Rob Turner / Bradley Dean | Mitsubishi Lancer | 1:52.02 | 1:50.54 | 1:52.38 | 5:34.95 | |
| 2 | 7 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 1:53.79 | 1:54.47 | 1:52.27 | 5:40.55 | |
| 3 | 8 | Matthew O'Neill / Michael Lloyd | 2006 Subaru WRX STI Spec C | 1:58.77 | 1:55.57 | 1:53.55 | 5:47.90 | |
| 4 | 11 | Clinton Schmidt / Maxwell Coates | 2000 Subaru WRX | 1:58.51 | 1:57.35 | 1:57.79 | 5:53.67 | |
| 5 | 14 | Sam Lloyd / Caleb Ash | 2010 Mitsubishi Evo X | 2:00.87 | 1:58.23 | 1:59.52 | 5:58.63 | |
| 6 | 38 | Michael Lloyd / Stewart Lloyd | 2001 Mitsubishi Evolution 7 | 2:02.63 | 1:58.95 | 1:57.72 | 5:59.32 | |
| 7 | 31 | Ben Maziarz / Amelia Maziarz | 2024 Toyota GR Yaris Rallye | 2:01.05 | 2:00.73 | 1:59.23 | 6:01.01 | |
| 8 | 24 | Paul Oxley / Katie Oxley | 1998 Mitsubishi Evo V | 2:00.71 | 2:02.04 | 2:01.17 | 6:03.93 | |
| 9 | 69 | Joshua Brown / Rodney Brown | 2006 Mitsubishi Evolution 9 | 2:07.50 | 2:06.76 | 2:05.24 | 6:19.51 | |
| 10 | 18 | Drew Nutton / Tina Frank | 1999 Mitsubishi Evo 6 | 2:09.19 | 2:08.44 | 2:07.04 | 6:24.69 | |
| 11 | 37 | Taylor Grant / Steven Crawford | 2007 Subaru WRX STI | 2:07.67 | 2:08.15 | 2:09.69 | 6:25.52 | |
| 12 | 43 | Matt Munday / Jason Munday | 2004 Subaru WRX | 2:16.47 | 2:12.68 | 2:11.40 | 6:40.56 | |
| 13 | 40 | Joanne Mcilroy / Chris Parish | 2012 Subaru WRX | 2:11.59 | 2:12.07 | 2:31.12 | 6:54.79 | |
| 14 | 65 | Mark Worthington / David Mulcaster | 1998 Subaru Impreza WRX STI | 2:22.68 | 2:18.78 | 2:21.07 | 7:02.53 | |
| 15 | 48 | Andrew Best / Caleb Fahey | 1998 Hyundai Excel | 2:23.99 | 2:25.26 | 2:20.79 | 7:10.05 | |
| 16 | 82 | Catherine Forbes / Geneva Reiri | 2008 Subaru Impreza | 2:30.75 | 2:29.71 | 2:28.47 | 7:28.94 | |
| 17 | 84 | Jason Munday / Matt Munday | 2004 Subaru WRX | 2:40.14 | 2:42.79 | 2:39.62 | 8:02.56 | |
| 18 | 81 | Dylan Moltoni / Austin Moltoni | 2006 Subaru Impreza RS | 3:00.45 | 3:01.42 | 3:07.08 | 9:08.96 | |
| 19 | 17 | Thomas Swan / Josh Couzens | 2002 Mitsubishi Lancer Evo VII | DNF | 2:06.53 | 2:04.44 | 14:10.98 | |
| 20 | 78 | Jarrod Chadwick / Alfie Savage | 2006 Subaru WRX | 2:14.94 | 2:11.10 | DNS | 14:26.05 | |
| 21 | 55 | Bran Jeganathan / Robert Pidone | 2022 Subaru WRX | 2:14.40 | 2:21.03 | DNS | 14:35.43 | |
| 22 | 91 | Clayton Barber / Alex Hutchinson | 2001 Subaru WRX | 2:18.35 | 2:19.71 | DNS | 14:38.07 | |
| 23 | 57 | Michael Calais / Charlie Parkman | 1999 Subaru Impreza WRX | 21:47.35 | 2:11.24 | 2:47.91 | 26:46.51 | |
| 24 | 4 | James Lister / Steph Esterbauer | 2000 Mitsubishi TME 6.5 | DNF | DNS | DNS | 29:59.99 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mark Cirillo / Daymon Nicoli | 2024 BMW M4 | 1:52.39 | 1:51.47 | 1:50.80 | 5:34.67 | |
| 2 | 12 | Simon Brennan / Sylvia Hamerlik | 2021 BMW M4 Competition | 1:55.59 | 1:54.98 | 1:54.62 | 5:45.20 | |
| 3 | 13 | Mick Goodman / Stephen Rusden | 2006 Subaru STI | 1:57.92 | 2:41.93 | 2:01.73 | 6:41.58 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Timothy Hiles / Stefani Ameduri | 1992 Subaru Legacy RS | 2:05.43 | 2:05.37 | 2:01.82 | 6:12.62 | |
| 2 | 70 | Luke Dunkley / Alexander Baird | 1992 BMW 325i | 2:16.36 | 2:14.50 | 2:14.72 | 6:45.59 | |
| 3 | 58 | Robert Parish / Ava Azzaro | 1996 Subaru WRX | 2:19.02 | 2:17.89 | 2:19.02 | 6:55.94 | |
| 4 | 47 | Blake Rattenbury / Tahlina Macauley | 2007 Mitsubishi CH | 2:19.67 | (P) 2:23.12 | 2:17.38 | 7:00.18 | |
| 5 | 80 | Timothy Rattenbury / Blake Rattenbury | 2006 Mitsubishi Lancer | 2:24.88 | 2:22.36 | 2:21.96 | 7:09.21 | |
| 6 | 68 | Lee Mcilroy / Joanne Mcilroy | 2002 Subaru WRX Sti | 2:14.23 | 2:14.93 | DNS | 14:29.16 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jurgen Lunsmann / Helen Lunsmann | 2019 Tesla Model 3P+ | 1:57.05 | 1:56.86 | 1:56.27 | 5:50.18 | |
| 2 | 46 | Peter Hay / Gene Schneider | 2020 Tesla Model 3 Performance | 2:24.28 | 2:23.12 | 2:23.00 | 7:10.41 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Jiachen Zhu / Foky Fok | 2003 Honda Integra | 2:07.05 | 2:05.59 | 2:04.50 | 6:17.15 | |
| 2 | 28 | Jeff Thomas / Amelia Jordan | 2012 Toyota GT86 | 2:07.70 | 2:07.19 | 2:05.13 | 6:20.03 | |
| 3 | 53 | Madison Galton / William Provost | 1998 Honda Civic | 2:10.36 | 2:20.17 | 2:12.04 | 6:42.58 | |
| 4 | 63 | Jason Jenkins / Melissa Jenkins | 1969 Morris Mini K | 2:17.98 | 2:17.73 | 2:19.30 | 6:55.01 | |
| 5 | 60 | Jeb Prince / Alexander Baird | 2003 Mitsubishi Lancer CE | 2:26.03 | 2:32.46 | 2:23.47 | 7:21.98 | |
| 6 | 74 | John O'Neill / Thomas Williams | 2015 Hyundai Volestor Turbo | 3:31.03 | 3:08.76 | 3:02.46 | 9:42.26 | |
| 7 | 79 | Phoenix Block / Chase Mackay | 1991 Daihatsu Applause | 2:37.34 | 2:38.78 | DNS | 15:16.12 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Justin Paris / Daniel Rhind | 2021 Toyota a090 Supra | 2:04.92 | 2:00.12 | 1:59.22 | 6:04.27 | |
| 2 | 25 | Kirk Beardwood / Sami-Jo Beardwood | 1988 BMW E30 M3 | 2:06.85 | 2:06.54 | 2:05.73 | 6:19.13 | |
| 3 | 61 | Gavin Little / Rylan Blair | 1984 Rover SD1 Vanden Plas | 2:20.41 | 2:17.79 | 2:16.03 | 6:54.24 | |
| 4 | 66 | Connor Templar / Mitch Templar | 2011 Ford Falcon XR6T | 2:21.58 | 2:20.98 | 2:19.11 | 7:01.68 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Matt James-Wallace / Ben Tuck | 1993 Nissan GTR R32 | 1:52.27 | 1:52.84 | 1:51.80 | 5:36.91 | |
| 2 | 3 | Tom Hanson / Libby Rundell | 2015 Mitsubishi Lancer | 1:53.39 | (P) 1:56.19 | 1:51.90 | 5:41.50 | |
| 3 | 16 | Dave Olney / Reece Thomson | 2002 Subaru WRX | 2:03.32 | 2:08.37 | 2:07.63 | 6:19.33 | |
| 4 | 20 | Brendan Chamberlain / Joshua Slopsema | 2001 Mitsubishi Evolution | 1:58.36 | 2:25.74 | 1:59.38 | 6:23.50 | |
| 5 | 15 | Brad Frost / Jake Freeman | 2020 Toyota GR Yaris | 2:05.40 | 2:04.20 | 2:15.12 | 6:24.73 | |
| 6 | 36 | Long Lai / Jimmy Chan | 1997 Subaru WRX STI | 2:12.17 | 2:10.90 | 2:08.89 | 6:31.96 | |
| 7 | 54 | Katie Lloyd / Sachi Casson | 2007 Subaru WRX STI | 2:21.64 | 2:25.56 | 2:18.77 | 7:05.97 | |
| 8 | 85 | Robert Pidone / Bran Jeganathan | 2004 Subaru Impreza RS | 2:54.54 | 2:20.28 | 2:22.60 | 7:37.43 |
"(P)" Denotes one or more penalties applied.
as @ August 11, 2026, 3:10:06