CLASS Results
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Lachlan Cove | 2013 Toyota GT86 | 2:02.33 | 1:55.68 | 1:50.27 | 1:50.27 | |
| 2 | 8 | Jeff Thomas | 2012 Toyota GT86 | 1:56.47 | 1:54.07 | 1:51.34 | 1:51.34 | |
| 3 | 30 | Julz Yap | 1996 Honda Civic | 1:59.71 | 1:52.75 | 1:51.77 | 1:51.77 | |
| 4 | 32 | Ben Antonelli | 1993 Mazda MX5 | 2:03.95 | 1:57.65 | 1:56.89 | 1:56.89 | |
| 5 | 28 | Ryan Judkins | 2013 Subaru BRZ | 2:08.33 | 1:58.48 | 1:57.82 | 1:57.82 | |
| 6 | 39 | Felix Prowse | 2005 OTHER Clubman | 2:08.36 | 2:01.13 | 2:02.16 | 2:01.13 | |
| 7 | 44 | Christopher Platt | 2010 Suzuki Swift | 2:01.15 | 3:04.83 | 2:01.15 | ||
| 8 | 20 | Frank Ferrari | 2015 Clubman Ft 01 | 2:12.63 | 2:03.96 | 2:04.12 | 2:03.96 | |
| 9 | 21 | Johann Schoeman | 1998 Mazda MX5 | 3:01.83 | 2:05.29 | 2:05.59 | 2:05.29 | |
| 10 | 38 | Roland Laval | 2006 Ford Focus | 2:16.02 | 2:06.85 | 2:07.76 | 2:06.85 | |
| 11 | 40 | Dean Whisson | 1995 Honda Civic | 2:15.57 | 2:07.10 | 2:11.37 | 2:07.10 | |
| 12 | 29 | Ryan Scott | 1990 Daihatsu Charade Gtti | 2:09.54 | 2:10.51 | 2:08.38 | 2:08.38 | |
| 13 | 47 | Raffaele Stabile | 2007 Mitsubishi Colt Ralliart | 2:11.36 | 2:08.52 | 2:08.38 | 2:08.38 | |
| 14 | 37 | Stephen Vass | 1999 Excel | 2:28.17 | 2:18.94 | 2:19.91 | 2:18.94 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Stan Wilkins | 1993 Honda Integra | 2:03.32 | 1:41.21 | WW | 1:57.90 | 1:41.21 |
| 2 | 3 | Julian O'Hara | 2006 Lotus Exige S | 1:53.74 | 2:16.44 | 1:45.60 | 1:55.44 | 1:45.60 |
| 3 | 5 | Peter Raftis | 2011 Subaru BRZ | 1:59.15 | 1:52.00 | 1:48.15 | 1:51.47 | 1:48.15 |
| 4 | 9 | Alexis Hernandez | 2001 Mazda Mx5 | 2:06.16 | 1:48.84 | DNF | 1:48.84 | |
| 5 | 4 | Yannis Hondros | 2004 Mazda MX5 | 2:00.65 | 1:54.53 | 1:49.29 | 1:52.30 | 1:49.29 |
| 6 | 10 | Justin O'Hehir | 1988 Porsche 944 Turbo S | 1:59.06 | 1:51.31 | 1:49.90 | 1:49.90 | |
| 7 | 6 | Jamie Worroll | 2022 BMW 230i G42 | 2:01.15 | 1:55.41 | 1:50.36 | 1:59.69 | 1:50.36 |
| 8 | 11 | Justin Paris | 2021 Toyota a090 supra | 2:01.90 | 1:55.04 | 1:51.75 | 1:51.75 | |
| 9 | 19 | Dave Drury | 2017 Ford Mustang GT | 2:02.49 | 1:58.13 | 1:53.43 | 1:53.43 | |
| 10 | 26 | Scott MacLennan | 1998 Honda Civic | 2:13.78 | 1:59.24 | 1:57.48 | 1:57.48 | |
| 11 | 36 | Brock Dunbar | 2006 Mazda 3 mps | 2:14.63 | 2:01.29 | 1:59.70 | 1:59.70 | |
| 12 | 42 | Bryn Quick | 2001 Holden Commodore Ute | 2:07.04 | 2:01.13 | DNF | 2:01.13 | |
| 13 | 22 | Hayden King | 1995 Nissan R33 Skyline GTST | 2:05.56 | 2:01.38 | 2:01.38 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rob Turner | Mitsubishi Lancer | 1:43.63 | 2:06.05 | 1:37.91 | 1:40.21 | 1:37.91 |
| 2 | 15 | Ben Maziarz | 2024 Toyota GR Yaris Rallye | 1:50.81 | 1:54.78 | 1:44.20 | 1:44.20 | |
| 3 | 7 | Brad Frost | 2020 Toyota GR Yaris | 1:53.18 | 1:49.73 | 1:44.49 | DNF | 1:44.49 |
| 4 | 14 | Timothy Hiles | 1992 Subaru Legacy RS | 1:48.11 | 1:45.26 | 1:45.29 | 1:45.26 | |
| 5 | 27 | Michael Calais | 1999 Subaru Impreza WRX | 1:55.89 | 1:50.20 | 1:48.52 | 1:48.52 | |
| 6 | 13 | Karl Wellwood | 1999 Subaru WRX | 1:57.31 | 1:51.47 | 1:49.19 | 1:49.19 | |
| 7 | 17 | Charlie Parkman | 2005 Subaru WRX | 2:02.64 | 1:51.31 | 1:50.10 | 1:50.10 | |
| 8 | 33 | Michael O'Mahony | 1996 Subaru WRX | 2:01.53 | 1:59.48 | 1:59.48 | ||
| 9 | 35 | Mark Worthington | 1998 Subaru Impreza WRX STI | 2:03.07 | 2:01.90 | 2:01.90 | ||
| 10 | 46 | Robert Pidone | 2004 Subaru Impreza RS | 2:07.17 | 2:03.61 | 2:07.23 | 2:03.61 | |
| 11 | 31 | Bran Jeganathan | 2022 Subaru WRX | 2:09.83 | 2:03.77 | 2:03.74 | 2:03.74 | |
| 12 | 43 | Bojan Bozic | 2022 BMW M340I | 2:15.75 | 2:06.67 | 2:17.06 | 2:06.67 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Jarrod Hall | 2000 Subaru WRX STI | 2:05.27 | 2:17.97 | 2:06.11 | 2:05.27 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Tom van Kann | 1977 Datsun 200B | 2:05.00 | 1:59.21 | 1:56.51 | 1:56.51 | |
| 2 | 49 | Tim Corr | 1970 Ford Mk.1 Twin Cam Escort | 2:38.07 | 2:31.50 | 2:30.67 | 2:30.67 | |
| 3 | 34 | Jason Jenkins | 1969 Morris Mini K | DNF | DNF |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Andrew Armstrong | 1976 Datsun 260z | 2:03.66 | 1:56.85 | 1:56.11 | 1:56.11 | |
| 2 | 51 | Dick Ward | 1967 Fiat Abarth TCR | 3:09.20 | 2:04.18 | 2:01.95 | 2:01.95 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | David Stallard | 2025 Tesla Model 3 Performance | 1:59.50 | 1:49.59 | 1:45.21 | 1:45.21 |
"(P)" Denotes one or more penalties applied.
as @ October 10, 2026, 3:12:21